ADJUST THE FLOW
Log in  |  Registration   
x

Authorization

Registration
  •  
 
  •  
 
  •  
 
  •  
 
  •  
 

Vacuum gauges. Thread: metric. Scale: kPa/MPa.

Produktion » Manometer » G10 Series »

ParametersType
kPa/MPa scale Bar scale
NPT thread
G thread
Metric thread
PRESSURE GAUGES

VACUUM GAUGES
G10 series standart gauge is for use in light industry and suitable for gases and liquids that do not attack the brass measuring system.

Technical characteristics
IP class: IP43
Temperature ambient: -40°C to 60°C
Temperature medium: up to 60°C
Accurecy class: 2.5(ø40-75), 1.6(ø100-250)

Material Specification:
Case: Black steel case and bezel with bold locked
Window: Instrument glass
Wetted parts: Copper alloy bourdon tube and brass connection
Movement: Brass

The prices are hidden. For view prices, please login or register.

40A

Code Connection Scale Pressure Price
G10-C-M10-40A-V0kPa M10x1 40mm -1 - 0kPa
G10-C-M10-40A-V60kPa M10x1 40mm -1 - 60kPa
G10-C-M10-40A-V150kPa M10x1 40mm -1 - 150kPa
G10-C-M10-40A-V300kPa M10x1 40mm -1 - 300kPa
G10-C-M10-40A-V500kPa M10x1 40mm -1 - 500kPa
G10-C-M10-40A-V0.9MPa M10x1 40mm -1 - 0.9MPa
G10-C-M10-40A-V1.5MPa M10x1 40mm -1 - 1.5MPa
G10-C-M10-40A-V2.4MPa M10x1 40mm -1 - 2.4MPa

50A

Code Connection Scale Pressure Price
G10-C-M12-40A-V0kPa M12x1.5 50mm -1 - 0kPa
G10-C-M12-40A-V60kPa M12x1.5 50mm -1 - 60kPa
G10-C-M12-40A-V150kPa M12x1.5 50mm -1 - 150kPa
G10-C-M12-40A-V300kPa M12x1.5 50mm -1 - 300kPa
G10-C-M12-40A-V500kPa M12x1.5 50mm -1 - 500kPa
G10-C-M12-40A-V0.9MPa M12x1.5 50mm -1 - 0.9MPa
G10-C-M12-40A-V1.5MPa M12x1.5 50mm -1 - 1.5MPa
G10-C-M12-40A-V2.4MPa M12x1.5 50mm -1 - 2.4MPa

63A

Code Connection Scale Pressure Price
G10-C-M12-40A-V0kPa M12x1.5 63mm -1 - 0kPa
G10-C-M12-40A-V60kPa M12x1.5 63mm -1 - 60kPa
G10-C-M12-40A-V150kPa M12x1.5 63mm -1 - 150kPa
G10-C-M12-40A-V300kPa M12x1.5 63mm -1 - 300kPa
G10-C-M12-40A-V500kPa M12x1.5 63mm -1 - 500kPa
G10-C-M12-40A-V0.9MPa M12x1.5 63mm -1 - 0.9MPa
G10-C-M12-40A-V1.5MPa M12x1.5 63mm -1 - 1.5MPa
G10-C-M12-40A-V2.4MPa M12x1.5 63mm -1 - 2.4MPa

100A

Code Connection Scale Pressure Price
G10-C-M20-40A-V0kPa M20x1.5 100mm -1 - 0kPa
G10-C-M20-40A-V60kPa M20x1.5 100mm -1 - 60kPa
G10-C-M20-40A-V150kPa M20x1.5 100mm -1 - 150kPa
G10-C-M20-40A-V300kPa M20x1.5 100mm -1 - 300kPa
G10-C-M20-40A-V500kPa M20x1.5 100mm -1 - 500kPa
G10-C-M20-40A-V0.9MPa M20x1.5 100mm -1 - 0.9MPa
G10-C-M20-40A-V1.5MPa M20x1.5 100mm -1 - 1.5MPa
G10-C-M20-40A-V2.4MPa M20x1.5 100mm -1 - 2.4MPa

150A

Code Connection Scale Pressure Price
G10-C-M20-40A-V0kPa M20x1.5 150mm -1 - 0kPa
G10-C-M20-40A-V60kPa M20x1.5 150mm -1 - 60kPa
G10-C-M20-40A-V150kPa M20x1.5 150mm -1 - 150kPa
G10-C-M20-40A-V300kPa M20x1.5 150mm -1 - 300kPa
G10-C-M20-40A-V500kPa M20x1.5 150mm -1 - 500kPa
G10-C-M20-40A-V0.9MPa M20x1.5 150mm -1 - 0.9MPa
G10-C-M20-40A-V1.5MPa M20x1.5 150mm -1 - 1.5MPa
G10-C-M20-40A-V2.4MPa M20x1.5 150mm -1 - 2.4MPa

250A

Code Connection Scale Pressure Price
G10-C-M20-40A-V0kPa M20x1.5 250mm -1 - 0kPa
G10-C-M20-40A-V60kPa M20x1.5 250mm -1 - 60kPa
G10-C-M20-40A-V150kPa M20x1.5 250mm -1 - 150kPa
G10-C-M20-40A-V300kPa M20x1.5 250mm -1 - 300kPa
G10-C-M20-40A-V500kPa M20x1.5 250mm -1 - 500kPa
G10-C-M20-40A-V0.9MPa M20x1.5 250mm -1 - 0.9MPa
G10-C-M20-40A-V1.5MPa M20x1.5 250mm -1 - 1.5MPa
G10-C-M20-40A-V2.4MPa M20x1.5 250mm -1 - 2.4MPa